1
/
of
7
Black And Crimson
Crimson | Elizabeth Boot
Crimson | Elizabeth Boot
Regular price
R 1,999.00 ZAR
Regular price
Sale price
R 1,999.00 ZAR
Unit price
/
per
Couldn't load pickup availability
Shoe Size | US Shoe Size | Foot Length | Shoe Length |
---|---|---|---|
31 | 3.5 | 8.07 | 8.66 |
32 | 4 | 8.27 | 8.86 |
33 | 4.5 | 8.46 | 9.06 |
34 | 5 | 8.66 | 9.25 |
35 | 5.5 | 8.86 | 9.45 |
36 | 6 | 9.06 | 9.65 |
37 | 6.5 | 9.25 | 9.84 |
38 | 7 | 9.45 | 10.04 |
39 | 7.5 | 9.65 | 10.24 |
40 | 8 | 9.84 | 10.43 |
41 | 9 | 10.04 | 10.63 |
42 | 9.5 | 10.24 | 10.83 |
43 | 10 | 10.43 | 11.02 |
44 | 10.5 | 10.63 | 11.22 |
45 | 11 | 10.83 | 11.42 |
46 | 11.5 | 11.02 | 11.61 |
47 | 12 | 11.22 | 11.81 |
48 | 13 | 11.42 | 12.01 |
49 | 13.5 | 11.61 | 12.20 |
50 | 14 | 11.81 | 12.40 |
Shoe Size | EU Shoe Size | Foot Length | Shoe Length |
---|---|---|---|
31 | 32 | 8.07 | 8.66 |
32 | 33 | 8.27 | 8.86 |
33 | 33.5 | 8.46 | 9.06 |
34 | 35 | 8.66 | 9.25 |
35 | 35.5 | 8.86 | 9.45 |
36 | 36 | 9.06 | 9.65 |
37 | 37 | 9.25 | 9.84 |
38 | 38 | 9.45 | 10.04 |
39 | 38.5 | 9.65 | 10.24 |
40 | 39 | 9.84 | 10.43 |
41 | 40 | 10.04 | 10.63 |
42 | 40.5 | 10.24 | 10.83 |
43 | 41.5 | 10.43 | 11.02 |
44 | 42 | 10.63 | 11.22 |
45 | 43 | 10.83 | 11.42 |
46 | 43.5 | 11.02 | 11.61 |
47 | 44.5 | 11.22 | 11.81 |
48 | 45 | 11.42 | 12.01 |
49 | 46 | 11.61 | 12.20 |
50 | 46.5 | 11.81 | 12.40 |
Shoe Size | UK Shoe Size | Foot Length | Shoe Length |
---|---|---|---|
31 | 1 | 8.07 | 8.66 |
32 | 1.5 | 8.27 | 8.86 |
33 | 2 | 8.46 | 9.06 |
34 | 2.5 | 8.66 | 9.25 |
35 | 3 | 8.86 | 9.45 |
36 | 3.5 | 9.06 | 9.65 |
37 | 4 | 9.25 | 9.84 |
38 | 5 | 9.45 | 10.04 |
39 | 5.5 | 9.65 | 10.24 |
40 | 6 | 9.84 | 10.43 |
41 | 6.5 | 10.04 | 10.63 |
42 | 7 | 10.24 | 10.83 |
43 | 7.5 | 10.43 | 11.02 |
44 | 8.5 | 10.63 | 11.22 |
45 | 9 | 10.83 | 11.42 |
46 | 9.5 | 11.02 | 11.61 |
47 | 10 | 11.22 | 11.81 |
48 | 10.5 | 11.42 | 12.01 |
49 | 11.5 | 11.61 | 12.20 |
50 | 12 | 11.81 | 12.40 |
Share







