Skip to product information
1 of 7

Black And Crimson

Crimson | Rachel Genuine leather boot

Crimson | Rachel Genuine leather boot

Regular price R 1,700.00 ZAR
Regular price Sale price R 1,700.00 ZAR
Sale Sold out
Shoe size
Size Brazil code Mexican size Japanese code Korean code Heel to Toe
32 31 21 20 205 20.5
33 32 21.5 20.5 210 21
33.5 33 22 21 215 21.5
35 33 22.5 22 225 22
35.5 33.5 23 22.5 230 22.5
36 34.5 23.5 23 235 23
37 35 24 23.5 240 23.5
38 36 24.5 24 245 24
38.5 36.5 25 24.5 250 24.5
39 37.5 25.5 25 255 25
40 38 26 25.5 260 25.5
40.5 38.5 26.5 26 265 26
41.5 40 27 26.5 270 26.5
42 40.5 27.5 27 275 27
43 41 28 27.5 280 27.5
43.5 42 28.5 28 285 28
44.5 42.5 29 28.5 290 28.5
45 43.5 29.5 29 295 29
46 44 30 29.5 300 29.5
46.5 45 30.5 30 305 30
Size Brazil code Mexican size Japanese code Korean code Heel to Toe
3.5 31 21 20 205 20.5
4 32 21.5 20.5 210 21
4.5 33 22 21 215 21.5
5 33 22.5 22 225 22
5.5 33.5 23 22.5 230 22.5
6 34.5 23.5 23 235 23
6.5 35 24 23.5 240 23.5
7 36 24.5 24 245 24
7.5 36.5 25 24.5 250 24.5
8 37.5 25.5 25 255 25
9 38 26 25.5 260 25.5
9.5 38.5 26.5 26 265 26
10 40 27 26.5 270 26.5
10.5 40.5 27.5 27 275 27
11 41 28 27.5 280 27.5
11.5 42 28.5 28 285 28
12 42.5 29 28.5 290 28.5
13 43.5 29.5 29 295 29
13.5 44 30 29.5 300 29.5
14 45 30.5 30 305 30
Size Brazil code Mexican size Japanese code Korean code Heel to Toe
1 31 21 20 205 20.5
1.5 32 21.5 20.5 210 21
2 33 22 21 215 21.5
2.5 33 22.5 22 225 22
3 33.5 23 22.5 230 22.5
3.5 34.5 23.5 23 235 23
4 35 24 23.5 240 23.5
5 36 24.5 24 245 24
5.5 36.5 25 24.5 250 24.5
6 37.5 25.5 25 255 25
6.5 38 26 25.5 260 25.5
7 38.5 26.5 26 265 26
7.5 40 27 26.5 270 26.5
8.5 40.5 27.5 27 275 27
9 41 28 27.5 280 27.5
9.5 42 28.5 28 285 28
10 42.5 29 28.5 290 28.5
10.5 43.5 29.5 29 295 29
11.5 44 30 29.5 300 29.5
12 45 30.5 30 305 30

 

View full details